Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Length | Shoulder_Girdle |
Relax | Relax | Relax | Relax | Relax | |
S | 29.5 | 26.4 | 108.3 | 48.0 | 13.1 |
M | 31.5 | 28.3 | 112.2 | 48.8 | 13.4 |
L | 33.5 | 30.3 | 116.1 | 49.6 | 13.6 |
XL | 36.2 | 33.1 | 121.7 | 50.4 | 13.9 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Length | Shoulder_Girdle |
Relax | Relax | Relax | Relax | Relax | |
S | 75 | 67 | 275 | 122 | 33.4 |
M | 80 | 72 | 285 | 124 | 34 |
L | 85 | 77 | 295 | 126 | 34.6 |
XL | 92 | 84 | 309 | 128 | 35.2 |
Elasticity | Low |
- The scalloped square neck makes this little black dress elegant
Smocked bodice is elastic and cozy for a flattering fit
The precious lace made gives this fashion dress a delicate look
The tiered design makes it more layered