Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 50.0 | 44.9 | 22.5 | 24.2 |
M | 52.4 | 47.2 | 23.0 | 25.0 |
L | 54.7 | 49.6 | 23.6 | 25.8 |
XL | 57.9 | 52.8 | 24.3 | 26.6 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 127 | 114 | 57.1 | 61.5 |
M | 133 | 120 | 58.5 | 63.5 |
L | 139 | 126 | 59.9 | 65.5 |
XL | 147 | 134 | 61.7 | 67.5 |
Elasticity | None |
- This womens blouse is shiny and elegant
- The satin fabric is supple soft and glossy
- Both the asymmetric neck and balloon sleeve are very faddish
- Pair with favorite layered necklace to highlight a sexy chic look